Odoo Vs ERPNext
Before start explaining about comparison between odoo vs erpnext or erpnext vs odoo. We first need to know about the ERP and its uses in our business and why erp is important for our business, So lets start.
ERP (Enterprise resource planning )
Enterprise resource planning ( ERP) solutions are used by companies that struggling with the manual work and speedup the task. ERP is a bunch of software solution which handle all business operation. ERP basically used by those companies those are dealing in more then one department.
Benefits ERP (Enterprise resource planning )
Companies are doing best in own specialization market, but they alway try to get one erp solution which help to organize all business operation and activities. With ERP companies plan to control their corporate operations through a structured and automated framework.
Business centralization
Automation
Artificial Intelligent
Quick Fast & Time Saving
Cost effective
More focused
Accurate and Secure and many more
Odoo
Odoo is an open source erp solution with python based backend language and PostgreSQL based database. Odoo comes with free and paid both option, In free odoo called odoo community, Where major modules are free of cost. You can get odoo packages from nightly.
ERPnext
ERPnext is also an open source erp solution with the same odoo backend technology. And same frame structucher. ERPnext also available in internet with all the packages, With that we can use erpnext without any charges.
Now discuss about the difference between these two open source erp solution. Which should be the better one. As per our recommendation based on all features and functionality odoo is the better one.
Odoo Vs ERPnext or ERPnext vs Odoo
Odoo and ERPnext both are open source ERP solutions with a community of people working in the background to support its users.There are few difference between.Below is a tabular comparison between Odoo vs ERPNext with a focus on the features in their respective business modules. Please note that the following comparison is between the enterprise edition of both Odoo and ERPNext.
Supply Chain |
Odoo Enterprise |
ERPNext |
|
---|---|---|---|
Features | |||
Supplier Management | |||
Supplier Pricelist Management | |||
Inward Quality Inspection | |||
Drop Shipping | |||
Purchase Requests (Material Request) | |||
Purchase Orders | |||
Purchase Approval Workflow | |||
Contracts/Purchase Agreements | |||
Request for Quotations | |||
Supplier Self Service Portal |
Manufacturing |
Odoo
|
ERPNext |
|
---|---|---|---|
Features | |||
Multi-level BOM | |||
BOM Versions | |||
By Products/Co Products | |||
Make-to-Order | |||
Routings | |||
Sub Assemblies | |||
One BOM for Multiple Item Variants | |||
Material Request Planning | |||
Production Calendar | |||
Multiple Scheduling Plans | |||
Gantt Chart Scheduling w/ Drag & Drop | |||
Kanban Planning | |||
Work Order Merging/Splitting | |||
Finite Capacity Planning | |||
Infinite Capacity Planning | |||
Delivery Date Calculation (Backwards Scheduling) | |||
Job Tracking | |||
Work Order/Production Order | |||
Work Order Operations | |||
Work Instructions on Work Order | |||
Messages on Work Order | |||
Automated Time Tracking | |||
Subcontracting | |||
Rework/Repair | |||
Scrap | |||
Landed Cost Voucher | |||
Production Order Costing | |||
Actual Production Labor | |||
Shop floor Terminals |
Feature |
Odoo
|
ERPNext | |
---|---|---|---|
General | |||
Multi Company | |||
Inter Company | |||
Multi Currency | |||
Multi Language | |||
Mobile Device Support | |||
EDI (Electronic Data Interchange) | |||
Inventory Management | |||
Multi Warehouse | |||
Storage Locations(Bins) | |||
Stock Repleishment | |||
Stock Repleishment | |||
Freight carrier integration | |||
Stock Picking | |||
Manage Stock Levels | |||
Non Stocked Inventory | |||
Inventory Price Lists | |||
Multiple Variants | |||
Multiple Units of Measure | |||
Auto UOM Conversions | |||
Batches/Serial Numbers | |||
Up/Down Traceability | |||
Batch Picking | |||
Serial No Picking | |||
Inventory Valuation | |||
FIFO | |||
Moving Average | |||
Barcode Support | |||
QR Code Support | |||
Quick Barcode Scan (Without 3rd Party Device) | |||
Delivery Notes | |||
Stock Transfers | |||
Inventory Adjustments |